<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>hideh</title>
	<atom:link href="http://hideh.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://hideh.com</link>
	<description>futurist, entrepreneur, dreamer, techie, parent, chef, and lifetime student</description>
	<lastBuildDate>Mon, 06 Feb 2012 22:35:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Instagram: One Girl Cookie in Dumbo getting prepped for opening in Feb</title>
		<link>http://hideh.com/?p=174</link>
		<comments>http://hideh.com/?p=174#comments</comments>
		<pubDate>Thu, 26 Jan 2012 14:20:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Instagram]]></category>
		<category><![CDATA[photo]]></category>

		<guid isPermaLink="false">http://hideh.com/?p=174</guid>
		<description><![CDATA[on Instagram: http://instagr.am/p/ky1-7/]]></description>
			<content:encoded><![CDATA[<p><img src="http://distilleryimage11.instagram.com/b91ef356482611e1a87612313804ec91_7.jpg"><br />
on Instagram: http://instagr.am/p/ky1-7/</p>
]]></content:encoded>
			<wfw:commentRss>http://hideh.com/?feed=rss2&#038;p=174</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Instagram: &#8220;One sees clearly only with the heart. What is essential is invisible to the eye.&#8221; ~The Little Prince #AsteroidB-612 #tribeca #nyc</title>
		<link>http://hideh.com/?p=172</link>
		<comments>http://hideh.com/?p=172#comments</comments>
		<pubDate>Tue, 24 Jan 2012 10:18:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Instagram]]></category>
		<category><![CDATA[photo]]></category>

		<guid isPermaLink="false">http://hideh.com/?p=172</guid>
		<description><![CDATA[on Instagram: http://instagr.am/p/kLoGS/]]></description>
			<content:encoded><![CDATA[<p><img src="http://distilleryimage6.instagram.com/db4597f0467311e180c9123138016265_7.jpg"><br />
on Instagram: http://instagr.am/p/kLoGS/</p>
]]></content:encoded>
			<wfw:commentRss>http://hideh.com/?feed=rss2&#038;p=172</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Instagram: Hot chocolate on a snowy day in Brooklyn</title>
		<link>http://hideh.com/?p=170</link>
		<comments>http://hideh.com/?p=170#comments</comments>
		<pubDate>Sat, 21 Jan 2012 15:45:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Instagram]]></category>
		<category><![CDATA[photo]]></category>

		<guid isPermaLink="false">http://hideh.com/?p=170</guid>
		<description><![CDATA[on Instagram: http://instagr.am/p/jMBii/]]></description>
			<content:encoded><![CDATA[<p><img src="http://distilleryimage2.instagram.com/ab5840f8444611e19e4a12313813ffc0_7.jpg"><br />
on Instagram: http://instagr.am/p/jMBii/</p>
]]></content:encoded>
			<wfw:commentRss>http://hideh.com/?feed=rss2&#038;p=170</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Instagram: Brooklyn snow #nyc #dumbo</title>
		<link>http://hideh.com/?p=168</link>
		<comments>http://hideh.com/?p=168#comments</comments>
		<pubDate>Sat, 21 Jan 2012 15:45:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Instagram]]></category>
		<category><![CDATA[photo]]></category>

		<guid isPermaLink="false">http://hideh.com/?p=168</guid>
		<description><![CDATA[on Instagram: http://instagr.am/p/jL71-/]]></description>
			<content:encoded><![CDATA[<p><img src="http://distilleryimage10.instagram.com/eb7c3ba4444511e19e4a12313813ffc0_7.jpg"><br />
on Instagram: http://instagr.am/p/jL71-/</p>
]]></content:encoded>
			<wfw:commentRss>http://hideh.com/?feed=rss2&#038;p=168</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Instagram: Menchanko ramen #nyc #midtown startup fuel</title>
		<link>http://hideh.com/?p=166</link>
		<comments>http://hideh.com/?p=166#comments</comments>
		<pubDate>Thu, 19 Jan 2012 04:44:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Instagram]]></category>
		<category><![CDATA[photo]]></category>

		<guid isPermaLink="false">http://hideh.com/?p=166</guid>
		<description><![CDATA[on Instagram: http://instagr.am/p/ieIIh/]]></description>
			<content:encoded><![CDATA[<p><img src="http://distilleryimage5.instagram.com/2868bc0e425711e1a87612313804ec91_7.jpg"><br />
on Instagram: http://instagr.am/p/ieIIh/</p>
]]></content:encoded>
			<wfw:commentRss>http://hideh.com/?feed=rss2&#038;p=166</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Instagram: Dead man talking. These will cease to exist when wireless is enabled.</title>
		<link>http://hideh.com/?p=164</link>
		<comments>http://hideh.com/?p=164#comments</comments>
		<pubDate>Thu, 19 Jan 2012 01:15:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Instagram]]></category>
		<category><![CDATA[photo]]></category>

		<guid isPermaLink="false">http://hideh.com/?p=164</guid>
		<description><![CDATA[on Instagram: http://instagr.am/p/ia3u8/]]></description>
			<content:encoded><![CDATA[<p><img src="http://distilleryimage8.instagram.com/4ab8fdb8423a11e19e4a12313813ffc0_7.jpg"><br />
on Instagram: http://instagr.am/p/ia3u8/</p>
]]></content:encoded>
			<wfw:commentRss>http://hideh.com/?feed=rss2&#038;p=164</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Needs New Year Resolutions?</title>
		<link>http://hideh.com/?p=158</link>
		<comments>http://hideh.com/?p=158#comments</comments>
		<pubDate>Wed, 11 Jan 2012 02:31:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[life]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://hideh.com/?p=158</guid>
		<description><![CDATA[This is not new, but the above flow chart has worked for me throughout my life. Every January, friends ask about New Year&#8217;s resolutions and popular ones are typically about changing themselves (less weight, debt, vices, stress) or about jobs (more pay, better education) which will make them happier. But without habits in place, the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="/images/blog/areyouhappy.jpg"></p>
<p>This is not new, but the above flow chart has worked for me throughout my life.  Every January, friends ask about New Year&#8217;s resolutions and <a href="http://www.usa.gov/Citizen/Topics/New-Years-Resolutions.shtml">popular ones</a> are typically about changing themselves (less weight, debt, vices, stress) or about jobs (more pay, better education) which will make them happier.  But without habits in place, the success rate is at best the success rate of starting up your own business (<80-90%).  As with good habits, resolutions are a continual work in progress.</p>
<p>As long as what I'm doing is aligned with my mission* in life, I feel at ease.  For me, happiness is not ignorant bliss, but an understanding of who I am now and where I want to be.  And that's something to think about all year, not only in January.</p>
<p><img src="/images/blog/delivering_happiness.jpg"><br />(from <a href="https://www.facebook.com/photo.php?fbid=10151128177345551&#038;set=a.478453395550.385890.460305775550&#038;type=1&#038;permPage=1">Delivering Happiness</a>)</p>
<p>* My mission &#8211; &#8220;To be a decent and respectable human being, considerate of others and the environment. I want to affect the lives of others in a positive way and I hope very much to be a positive role model for others.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://hideh.com/?feed=rss2&#038;p=158</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New MTA Chief Endorses Sale of 370 Jay Street Building for NYU-Poly’s Tech Hub</title>
		<link>http://hideh.com/?p=151</link>
		<comments>http://hideh.com/?p=151#comments</comments>
		<pubDate>Tue, 10 Jan 2012 02:25:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brooklyn]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://hideh.com/?p=151</guid>
		<description><![CDATA[Great news for Brooklyn tech. I wrote about how NYC is planning to attract science and technology students by creating a science and tech campus on Roosevelt Island and an applied sciences campus at 370 Jay Street in Downtown Brooklyn. According to a press release from Senator Squadron today, Joe Lhota believes, “Jay Street will [...]]]></description>
			<content:encoded><![CDATA[<p><img src="/images/blog/370jay_brownstoner.jpg"><br /><br/ >Great news for Brooklyn tech.  I wrote about how <a href="http://hideh.com/?p=142">NYC is planning to attract science and technology students</a> by creating a science and tech campus on Roosevelt Island and an applied sciences campus at 370 Jay Street in Downtown Brooklyn.  According to a <a href="http://www.nysenate.gov/press-release/squadron-welcomes-lhota-comments-370-jay-street-jay-street-will-happen-347-madison">press release from Senator Squadron today</a>, Joe Lhota believes, “Jay Street will happen long before 347 Madison,&#8221; referring to the MTA’s planned sale of its midtown headquarters.  Joe Lhota made the statement at his confirmation hearings by the New York State Senate to be chairman and CEO of the Metropolitan Transportation Authority on Monday.</p>
<p>Senator Squadron and his colleagues have been urging the City and the MTA to move forward with NYU-Poly’s proposal for a Center for Urban Science and Progress in the space.  The MTA, which has a long-term lease on the building, and the City, which owns the building, must reach an agreement before it can be transferred to a new owner.</p>
<p>Senator Squadron adds, “Chairman Lhota’s comments today were a welcome sign of the MTA’s commitment to putting 370 Jay to use. Now, the City and the MTA must work to make NYU-Poly’s proposal a reality – which would bring jobs to Brooklyn, fuel New York’s growing tech sector, and move forward Downtown Brooklyn’s continued revival.”</p>
<p>Looks like the endorsement of the MTA&#8217;s new CEO brings us closer to a Brooklyn technology hub.  More info on NYU&#8217;s <a href="http://www.nyu.edu/nyu2031/nyuinnyc/growth/the-plan.php#Remote/Downtown-Brooklyn">2031 Downtown Brooklyn strategy</a>.</p>
<p>(Photo from <a href="http://www.brownstoner.com/blog/2012/01/negotiations-continue-for-nyu-takeover-of-370-jay/">Brownstoner</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://hideh.com/?feed=rss2&#038;p=151</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Instagram: Neapolitan pizza at Eataly #obsession</title>
		<link>http://hideh.com/?p=149</link>
		<comments>http://hideh.com/?p=149#comments</comments>
		<pubDate>Sun, 08 Jan 2012 03:31:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Instagram]]></category>
		<category><![CDATA[photo]]></category>

		<guid isPermaLink="false">http://hideh.com/?p=149</guid>
		<description><![CDATA[on Instagram: http://instagr.am/p/fVF1y/]]></description>
			<content:encoded><![CDATA[<p><img src="http://distilleryimage10.instagram.com/eddb887639a711e1a87612313804ec91_7.jpg"><br />
on Instagram: http://instagr.am/p/fVF1y/</p>
]]></content:encoded>
			<wfw:commentRss>http://hideh.com/?feed=rss2&#038;p=149</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYC Paving the Road to Jobs by Becoming Silicon Valley East</title>
		<link>http://hideh.com/?p=142</link>
		<comments>http://hideh.com/?p=142#comments</comments>
		<pubDate>Thu, 05 Jan 2012 20:51:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[startup]]></category>

		<guid isPermaLink="false">http://hideh.com/?p=142</guid>
		<description><![CDATA[Inc. listed the 5 hardest jobs to fill in 2012. Having many friends who work in finance or on Wall Street, they face job insecurities and their jobs are largely tied to the economy, which still faces many challenges. However, meeting and talking with entrepreneus in the startup community, I&#8217;ve found a few common themes [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/dumbonyc/5098688308/" title="Manhattan Bridge from Washington Street by dumbonyc, on Flickr"><img src="http://farm2.staticflickr.com/1069/5098688308_5f2e10ab2e.jpg" width="332" height="500" alt="Manhattan Bridge from Washington Street"></a></p>
<p><a href="http://www.inc.com/keith-cline/talent-shortages-in-2012.html">Inc.</a> listed the 5 hardest jobs to fill in 2012.  Having many friends who work in finance or on Wall Street, they face job insecurities and their jobs are largely tied to the economy, which still faces many challenges.  However, meeting and talking with entrepreneus in the startup community, I&#8217;ve found a few common themes related to what the Inc article lists as hard to fill jobs.</p>
<p>Being in the tech and startup world in NYC is an exciting time.  There&#8217;s a transformation happening that is paving the road to make NYC a major technology hub within the next few years.  An <a href="http://www.economist.com/node/21542448">Economist article</a> writes about NYC&#8217;s city’s embrace of high-tech and &#8220;tech clusters have emerged in Manhattan’s Flatiron District and Brooklyn’s Dumbo&#8221;.  Venture capital is (still) flowing to startup businesses and NYC has overtaken the Boston area in venture capital funding for internet and tech start-ups, making it second only to Silicon Valley.  &#8220;And in the third quarter of last year, it surpassed it in venture capital in all categories,&#8221; writes the Economist.  Between 2005 and 2010 employment in New York’s high-tech sector grew by nearly 30%. Google alone has about 1,200 engineers in the city.</p>
<p>Speaking of employment, a December 20, 2011 <a href="http://online.wsj.com/article/SB10001424052970204553904577102691201780310.html?mod=googlenews_wsj">Wall Street Journal article</a> says that if there is one common hurdle putting a damper on growth for many Dumbo startups, it is finding qualified programmers and engineers.  As I&#8217;ve heard from others, the biggest challenge is recruiting.  So NYC is doing its best to <a href="http://dumbonyc.com/2011/12/21/building-brooklyn-as-nycs-technology-hub/">set up incubators in Dumbo</a> and around the city. Mayor Bloomberg also called on universities to pitch plans to develop and operate a new tech campus on Roosevelt Island in exchange for access to city-owned land and up to $100m in public money.  Both Cornell University, and Technion-Israel Institute of Technology won the bidding for this.</p>
<p>In Brooklyn, politicians are pushing for an additional proposal for New York University and Polytechnic Institute to create an applied sciences campus at 370 Jay Street in Downtown Brooklyn, creating a hub for science and tech closer to Dumbo and surrounding communities.  These centers of learning will keep students and graduates in NYC to build world class technology companies.  According to the city’s analysis, over the next 30 years the campus will generate more than $7.5 billion in economic activity, with 600 companies spinning out of the new schools directly.</p>
<p>So how does this all tie in with today&#8217;s hardest jobs to fill?  The 5 jobs are related to the creative, technology, and marketing expertise that these tech companies are recruiting for.  According to the Inc. article, the <a href="http://www.inc.com/keith-cline/talent-shortages-in-2012.html">5 hardest jobs to fill</a> are:</p>
<ul>
<li>Software Engineers and Web Developers</li>
<li>Creative Design and User Experience</li>
<li>Product Management</li>
<li>Marketing</li>
<li>Analytics</li>
</ul>
<p>Of note is the last one, analytics, which is my area of interest.  Says Inc., &#8220;Since data is becoming more and more accessible, smart companies are increasingly making decisions driven by metrics.  Analytics is becoming a central hub across companies where everything (web, marketing, sales, operations) is being measured and each decision is supported by data.  Thus, we are seeing a high level of demand for analytics and business intelligence professionals who almost act like internal consultants; they help determine what should be measured and then build out the capability for a company.&#8221;  </p>
<p>While I&#8217;m not ready to launch at this stage, we are looking for people in all 5 areas.  Contact me on <a href="https://twitter.com/#!/hideh">@hideh</a> if you&#8217;re interested.</p>
]]></content:encoded>
			<wfw:commentRss>http://hideh.com/?feed=rss2&#038;p=142</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
